No hidden fees, no surprises. Transparent Pricing.
Our TRT treatment includes testosterone cypionate as the base medication
![]() | Other clinics | NHS | |
|---|---|---|---|
| Initial consultation | £149 | £80–250+ | Free |
| Typical year 1 costs | £1,514 ≈ £126/m | £1,775–2,200+ ≈ £148–£183+/m | Prescription fee only |
| Typical year 2 costs | £1,214 ≈ £101/m | £1,560–1,800+ ≈ £130–£150+/m | Prescription fee only |
| Dedicated TRT specialists | Yes Built on years of clinical leadership in testosterone therapy | Yes | No |
| Advanced medication | Yes Injectable and topical options available | Yes | No |
| Unlimited support | Yes Ongoing support included in membership | Usually bundled into higher prices | Depends on availability |
| Speed to treatment | 2–4 weeks | 6–8 weeks | Up to 12 months |
| Treatment threshold | Under 12 nmol/L | Under 12 nmol/L | Under 8 nmol/L |
Everything you need to know about TRT pricing and treatment
Take the first step towards feeling like yourself again with our expert TRT programme.
Assess Your testosterone levels